Colorado FFA Foundation Announces Grant Recipients
Approximately $105K to be awarded to 77 CO FFA Members
Greeley— The Colorado FFA Foundation announced the recipients of it’s annual grant program. FFA members and FFA Chapters from all across Colorado will receive grant funds to assist FFA members and chapters improve agricultural experiences in their local communities. Students and chapters can receive grant funds in three different programs that the FFA Foundation and the Colorado FFA Association host each year. Those programs are:
- Heifer Wrangle—participants use grant funds to purchase a heifer and throughout the course of the expereince learn all aspects of the beef industry.
- Supervised Agricultural Experiences—participants use grant funds to develop any type of agriculture entrepreneurship experience that allows the students to connect to a segment of agriculture that interests them and relates to a career objective.
- School based Agricultural Experience Program/Chapter Improvement—participating schools use grant funds to establish or enhnace school based expereinces so that all students in the chapter can participate and learn business operations skills and/or acquire equipment that will enhance learning for the students.
All programs were made possible through generous donations of foundations, companies, organizations and individuals that value and support youth in agriculture.
FFA is an integral part of the Agricultural Education Division within the Colorado Community College System. The Colorado FFA Association currently has enrollment of over 7,000 members and 112 chapters. The FFA mission is to make a positive difference in the lives of students by developing their potential for premier leadership, personal growth and career success through agricultural education. For more information about Colorado FFA, visit www.coloradoffa.org or www.coloradoffafoundation.org.
LISTEN TO THE BARN’s EXCLUSIVE INTERVIEW WITH CO FFA FOUNDATION EXECUTIVE DON THORN ABOUT THE CO FFA’S ANNUAL GRANT PROGRAM & MORE…
121718_CoFFAFoundation-DonThorn_12m8s
Complete list of donors and participants to follow:
Heifer Wrangle Program Recipients
Funded by:
First | Last | Grant Program | ChapterName | Advisor First | Advisor Last |
Shaylee | Owen | Heifer Wrangle | Bayfield | Kevin | Schlabach |
Isaac | Provost | Heifer Wrangle | Branson | Maral | Howell |
Camren | Howell | Heifer Wrangle | Hoehne | Jessie | Price |
Skyler | Vice | Heifer Wrangle | Limon | Emily | Rudder |
Cassidy | Jagers | Heifer Wrangle | McClave | Lance | Jagers |
Tyler | Reed | Heifer Wrangle | Montrose | Brett | Saunders |
Olivia | Thorn | Heifer Wrangle | Platte Valley | Desirae | Weber |
This program funded by:
Bank of Colorado |
Colorado Elks |
Colorado Farm Bureau |
Colorado Elks &
Jeannette & Wayne Rogers & Kathleen and Jim Larsen |
Denver Ag & Livestock Club & |
American AgCredit
Dr. Ray Ross Boettcher Foundation |
SAE Breeding Animal Program Recipients:
First | Last | Grant Program | ChapterName | Advisor First | Advisor Last |
Shaylee | Owen | SAE | Bayfield | Kevin | Schlabach |
Sarah | Lynnes | SAE | Bennett | Rick | Jacoby |
Sara | Townsend | SAE | Bennett | Rick | Jacoby |
Ingrid | Hofmeister | SAE | Branson | Maral | Howell |
Finn | Warner | SAE | Branson | Maral | Howell |
Morgan | McReynolds | SAE | Cheraw | Tim | Provost |
Ainsley | Fischer | SAE | Douglas County | Amy | McWhorter |
Garrett | Northrup | SAE | Douglas County | Amy | McWhorter |
Madalyn | Rohr | SAE | Douglas County | Amy | McWhorter |
Madalyn | Rohr | SAE | Douglas County | Amy | McWhorter |
Ethan | Summervill | SAE | Douglas County | Amy | McWhorter |
Gavin | Warren | SAE | Douglas County | Amy | McWhorter |
Jonah | Schofield | SAE | Eads | Lindsey | Todd |
Kylie | Kayser | SAE | Eaton | Heidi | Lanning |
Libby | Schelich | SAE | Eaton | Heidi | Lanning |
Jayden | Osborne | SAE | Fowler | Brenten | Ormiston |
Kaley | Pieper | SAE | Fowler | Brenten | Ormiston |
MaKenzie | Yule | SAE | Greeley | Kelly | Longacre |
Brooklyn | Plumb | SAE | Haxtun | Jeff | Plumb |
Samuel | Scanga | SAE | Highland | Jarrod | Bessire |
Ian | Scanga | SAE | Highland | Jarrod | Bessire |
Josiah | Files | SAE | Holly | Rheanna | Melcher |
Korbyne | Wilber | SAE | Julesburg | Rustie | Robison |
Brett | Mayhan | SAE | Kit Carson | Richard | Gekeler |
Kari | Mosier | SAE | Lamar | Andrew | Williams |
Colten | Daigle | SAE | Lone Star | SaraLynn | Vetter |
Andrea | Kuntz | SAE | Lone Star | SaraLynn | Vetter |
Idhaly | Martinez | SAE | Lone Star | SaraLynn | Vetter |
Maggie | Chase | SAE | McClave | Lance | Jagers |
Rylan | Herrera | SAE | McClave | Lance | Jagers |
Cassidy | Jagers | SAE | McClave | Lance | Jagers |
Katie | Roesch | SAE | McClave | Lance | Jagers |
Jilly | Bumguardner | SAE | Meeker | Denee | Chintala |
Derek | Nielsen | SAE | Meeker | Denee | Chintala |
Kassie | Yeager | SAE | Montrose | Brett | Saunders |
Andrew | Littlefield | SAE | New Raymer | Brooke | Miller |
David | Speicher | SAE | New Raymer | Brooke | Miller |
Jacob | Gordon | SAE | Norwood | Catherine | Kolbet |
John | Nichols | SAE | Plateau Valley | Ruth | Shepardson |
Clayton | Shepardson | SAE | Plateau Valley | Ruth | Shepardson |
Jack | Shepardson | SAE | Plateau Valley | Ruth | Shepardson |
Abigail | Aguayo | SAE | Platte Valley | Desirae | Weber |
Michael | Archambault | SAE | Platte Valley | Desirae | Weber |
Kendall | Beaman | SAE | Platte Valley | Desirae | Weber |
Coy | Shoemaker | SAE | Platte Valley | Desirae | Weber |
Olivia | Thorn | SAE | Platte Valley | Desirae | Weber |
Jaymie | White | SAE | Platte Valley | Desirae | Weber |
Brock | White | SAE | Platte Valley | Desirae | Weber |
Avery | Chadwick | SAE | Poudre | Sadie | Nelson |
Ainsley | Delmore | SAE | Poudre | Sadie | Nelson |
Sage | Harrison | SAE | Poudre | Sadie | Nelson |
Casey | Kraft | SAE | Poudre | Sadie | Nelson |
Elisabeth | Larkin | SAE | Poudre | Sadie | Nelson |
Tannon | Moreshead | SAE | Poudre | Sadie | Nelson |
Shelby | Sinclair | SAE | Poudre | Sadie | Nelson |
Sidney | Starzel | SAE | Poudre | Sadie | Nelson |
Hannah | Walsh | SAE | Pueblo County | Troy | Mayfield |
Kaysa | Kurtz | SAE | Rocky Ford | Eric | Van Dyk |
Elizabeth | Jones | SAE | Weldon Valley | Cara | Heid |
Makenna | Sneddon | SAE | Weldon Valley | Cara | Heid |
Gracean | Hoesli | SAE | West Grand | Samantha | Brewington |
Lucy | Day | SAE | Yuma | Lee | Vetter |
SAE Grant program donors
Cleon Kimberling |
Tom Lipetzky |
Ed Cordes |
Wes Sargent |
Don Rutledge Family |
Dale McCall |
Bonnie Sowder |
Joe Blake |
Pat Grant |
Jenna Keller |
Dr. Ray Ross |
Dave Wagley |
Eric and Jennifer Ostenson |
Where Food Comes From Inc. | |||
Zoetis | |||
Animal Health International | |||
Morgan Community College | |||
AgProfessionals | |||
Mountain Vet Supply | |||
|
|||
Dean Singleton Foundation | |||
El Pomar Foundation | |||
City of Greeley Water Dept. | |||
Hummel Family Foundation |
School based SAE Innovation grant program
First | Last | Grant Program | Advisor First | Advisor Last |
Arickaree | FFA Chapter | School Based SAE/Innovation | Beth | Ray |
Calhan | FFA Chapter | School Based SAE/Innovation | Heidi | Sellers |
Douglas County | FFA Chapter | School Based SAE/Innovation | Amy | McWhorter |
Greeley West | FFA Chapter | School Based SAE/Innovation | Kelly Longacre | Samantha Maxwell |
Holyoke | FFA Chapter | School Based SAE/Innovation | Shauna | Strecker |
Kim | FFA Chapter | School Based SAE/Innovation | Sydney | Wilkinson |
Lone Star | FFA Chapter | School Based SAE/Innovation | Saralynn | Vetter |
Platte Valley | FFA Chapter | School Based SAE/Innovation | Jimmy Lotspeich | Desirae Weber |
Wiley | FFA Chapter | School Based SAE/Innovation | Samantha | Reese |
This program funded by the following donors:
Animal Health International
Colorado Corn
Colorado FFA Foundation
Five Rivers Cattle Feeding
Pioneer Seed/Corteva
Zoetis
Written & Submitted to the BARN by:
Don Thorn, CO FFA Foundation Executive Director
719-940-3321
dthorn@coloradoffafoundation.org